NOVA KM701
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
|---|---|---|---|---|---|
| KM70121012418 | 20" x 10" | 18 | 6.21 | 5x114.3 | |
| KM70121012435 | 20" x 10" | 35 | 6.88 | 5x114.3 | |
| KM70121034418 | 20" x 10" | 18 | 6.21 | 5x120.7 | |
| KM70121049438 | 20" x 10" | 38 | 7 | 5x120 | |
| KM70121050418 | 20" x 10" | 18 | 6.21 | 5x127 | |
| KM70122115418 | 22" x 11" | 18 | 6.71 | 5x115 | |
| KM70122915415 | 22" x 9" | 15 | 5.59 | 5x115 | |
| KM70128512435 | 20" x 8.5" | 35 | 6.13 | 5x114.3 | |
| KM70128512438 | 20" x 8.5" | 38 | 6.25 | 5x114.3 | |
| KM70128515400 | 20" x 8.5" | 0 | 4.75 | 5x115 | |
| KM70128534400 | 20" x 8.5" | 0 | 4.75 | 5x120.7 | |
| KM70128549435 | 20" x 8.5" | 35 | 6.13 | 5x120 | |
| KM70128550400 | 20" x 8.5" | 0 | 4.75 | 5x127 | |
| KM70189012424 | 18" x 9" | 24 | 5.94 | 5x114.3 | |
| KM70189012435 | 18" x 9" | 35 | 6.38 | 5x114.3 | |
| KM70189012445 | 18" x 9" | 45 | 6.77 | 5x114.3 | |
| KM70189052435 | 18" x 9" | 35 | 6.38 | 5x120 |














