KM775
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
|---|---|---|---|---|---|
| KM77521000735 | 20" x 10" | 35 | 6.88 | Blank | |
| KM77521017735 | 20" x 10" | 35 | 6.88 | 5x114.3/5x120 | |
| KM77521046735 | 20" x 10" | 35 | 6.88 | 5x112/5x114.3 | |
| KM77522800742 | 22" x 8.5" | 42 | 6.4 | Blank | |
| KM77522817742 | 22" x 8.5" | 42 | 6.4 | 5x114.3/5x120 | |
| KM77522846742 | 22" x 8.5" | 42 | 6.4 | 5x112/5x114.3 | |
| KM77522854742 | 22" x 8.5" | 42 | 6.4 | 5x114.3/5x127 | |
| KM77528000732 | 20" x 8" | 32 | 5.76 | Blank | |
| KM77528000742 | 20" x 8" | 42 | 6.15 | Blank | |
| KM77528001742 | 20" x 8" | 42 | 6.15 | 5x108/5x114.3 | |
| KM77528017732 | 20" x 8" | 32 | 5.76 | 5x114.3/5x120 | |
| KM77528017742 | 20" x 8" | 42 | 6.15 | 5x114.3/5x120 | |
| KM77528046732 | 20" x 8" | 32 | 5.76 | 5x112/5x114.3 | |
| KM77528046742 | 20" x 8" | 42 | 6.15 | 5x112/5x114.3 | |
| KM77528054732 | 20" x 8" | 32 | 5.76 | 5x114.3/5x127 | |
| KM77528098742 | 20" x 8" | 42 | 6.15 | 4x100/4x114.3 | |
| KM77588000742 | 18" x 8" | 42 | 6.15 | Blank | |
| KM77588001742 | 18" x 8" | 42 | 6.15 | 5x108/5x114.3 | |
| KM77588017742 | 18" x 8" | 42 | 6.15 | 5x114.3/5x120 | |
| KM77588046742 | 18" x 8" | 42 | 6.15 | 5x112/5x114.3 | |
| KM77588054742 | 18" x 8" | 42 | 6.15 | 5x114.3/5x127 | |
| KM77588098742 | 18" x 8" | 42 | 6.15 | 4x100/4x114.3 |














