DIME KM127
| Part No. | Size | Offset | Backside | Bolt Circle | Note |
|---|---|---|---|---|---|
| KM12722912212 | 22" x 9.5" | 12 | 5.72 | 5x114.3 | |
| KM12722913212 | 22" x 9.5" | 12 | 5.72 | 5x135 | |
| KM12722913212D | 22" x 9.5" | 12 | 5.72 | 5x135 | |
| KM12722915218 | 22" x 9.5" | 18 | 5.96 | 5x115 | |
| KM12722915218D | 22" x 9.5" | 18 | 5.96 | 5x115 | |
| KM12722916238 | 22" x 9.5" | 38 | 6.75 | 6x135 | |
| KM12722950212 | 22" x 9.5" | 12 | 5.72 | 5x127 | |
| KM12722952218 | 22" x 9.5" | 18 | 5.96 | 5x120 | |
| KM12722952218D | 22" x 9.5" | 18 | 5.96 | 5x120 | |
| KM12722952238 | 22" x 9.5" | 38 | 6.75 | 5x120 | |
| KM12722957218 | 22" x 9.5" | 18 | 5.96 | 5x112 | |
| KM12722957218D | 22" x 9.5" | 18 | 5.96 | 5x112 | |
| KM12722960212 | 22" x 9.5" | 12 | 5.72 | 6x139.7 | |
| KM12722960212D | 22" x 9.5" | 12 | 5.72 | 6x139.7 | |
| KM12722961212 | 22" x 9.5" | 12 | 5.72 | 6x139.7 | |
| KM12722961212D | 22" x 9.5" | 12 | 5.72 | 6x139.7 | |
| KM12722961238 | 22" x 9.5" | 38 | 6.75 | 6x139.7 | |
| KM12722962238 | 22" x 9.5" | 38 | 6.75 | 6x139.7 | |
| KM12722963238 | 22" x 9.5" | 38 | 6.75 | 6x135 | |
| KM12722964212 | 22" x 9.5" | 12 | 5.72 | 6x114.3 | |
| KM12722964212D | 22" x 9.5" | 12 | 5.72 | 6x114.3 | |
| KM12722967238 | 22" x 9.5" | 38 | 6.75 | 6x135/6x139.7 | |
| KM12722968212 | 22" x 9.5" | 12 | 5.72 | 6x139.7 | |
| KM12722968212D | 22" x 9.5" | 12 | 5.72 | 6x139.7 | |
| KM12722968238 | 22" x 9.5" | 38 | 6.75 | 6x139.7 | |
| KM12722985212 | 22" x 9.5" | 12 | 5.72 | 5x139.7 | |
| KM12722985212D | 22" x 9.5" | 12 | 5.72 | 5x139.7 | |
| KM12724012225 | 24" x 10" | 25 | 6.48 | 5x114.3 | |
| KM12724013225 | 24" x 10" | 25 | 6.48 | 5x135 | |
| KM12724016238 | 24" x 10" | 38 | 7 | 6x135 | |
| KM12724034225 | 24" x 10" | 25 | 6.48 | 5x120.7 | |
| KM12724050225 | 24" x 10" | 25 | 6.48 | 5x127 | |
| KM12724060225 | 24" x 10" | 25 | 6.48 | 6x139.7 | |
| KM12724061225 | 24" x 10" | 25 | 6.48 | 6x139.7 | |
| KM12724063238 | 24" x 10" | 38 | 7 | 6x135 | |
| KM12724068225 | 24" x 10" | 25 | 6.48 | 6x139.7 | |
| KM12724085225 | 24" x 10" | 25 | 6.48 | 5x139.7 | |
| KM12726013225 | 26" x 10" | 25 | 6.48 | 5x135 | |
| KM12726050225 | 26" x 10" | 25 | 6.48 | 5x127 | |
| KM12726060225 | 26" x 10" | 25 | 6.48 | 6x139.7 | |
| KM12726061225 | 26" x 10" | 25 | 6.48 | 6x139.7 | |
| KM12726068225 | 26" x 10" | 25 | 6.48 | 6x139.7 | |
| KM12726085225 | 26" x 10" | 25 | 6.48 | 5x139.7 | |
| KM12728512210 | 20" x 8.5" | 10 | 5.14 | 5x114.3 | |
| KM12728512210D | 20" x 8.5" | 10 | 5.14 | 5x114.3 | |
| KM12728512238 | 20" x 8.5" | 38 | 6.25 | 5x114.3 | |
| KM12728513210 | 20" x 8.5" | 10 | 5.14 | 5x135 | |
| KM12728513210D | 20" x 8.5" | 10 | 5.14 | 5x135 | |
| KM12728515218 | 20" x 8.5" | 18 | 5.46 | 5x115 | |
| KM12728515218D | 20" x 8.5" | 18 | 5.46 | 5x115 | |
| KM12728515238 | 20" x 8.5" | 38 | 6.25 | 5x115 | |
| KM12728516238 | 20" x 8.5" | 38 | 6.25 | 6x135 | |
| KM12728545238 | 20" x 8.5" | 38 | 6.25 | 5x108 | |
| KM12728550210 | 20" x 8.5" | 10 | 5.14 | 5x127 | |
| KM12728550210D | 20" x 8.5" | 10 | 5.14 | 5x127 | |
| KM12728552218 | 20" x 8.5" | 18 | 5.46 | 5x120 | |
| KM12728552218D | 20" x 8.5" | 18 | 5.46 | 5x120 | |
| KM12728552238 | 20" x 8.5" | 38 | 6.25 | 5x120 | |
| KM12728557218 | 20" x 8.5" | 18 | 5.46 | 5x112 | |
| KM12728557218D | 20" x 8.5" | 18 | 5.46 | 5x112 | |
| KM12728557238 | 20" x 8.5" | 38 | 6.25 | 5x112 | |
| KM12728560210 | 20" x 8.5" | 10 | 5.14 | 6x139.7 | |
| KM12728560210D | 20" x 8.5" | 10 | 5.14 | 6x139.7 | |
| KM12728561210 | 20" x 8.5" | 10 | 5.14 | 6x139.7 | |
| KM12728561210D | 20" x 8.5" | 10 | 5.14 | 6x139.7 | |
| KM12728561238 | 20" x 8.5" | 38 | 6.25 | 6x139.7 | |
| KM12728562238 | 20" x 8.5" | 38 | 6.25 | 6x139.7 | |
| KM12728563238 | 20" x 8.5" | 38 | 6.25 | 6x135 | |
| KM12728564210D | 20" x 8.5" | 10 | 5.14 | 6x114.3 | |
| KM12728567238 | 20" x 8.5" | 38 | 6.25 | 6x139.7 | |
| KM12728568210D | 20" x 8.5" | 10 | 5.14 | 6x139.7 | |
| KM12728572238 | 20" x 8.5" | 38 | 6.25 | 6x132 | |
| KM12728585210D | 20" x 8.5" | 10 | 5.14 | 5x139.7 | |
| KM12788512210 | 18" x 8.5" | 10 | 5.14 | 5x114.3 | |
| KM12788512238 | 18" x 8.5" | 38 | 6.25 | 5x114.3 | |
| KM12788515238 | 18" x 8.5" | 38 | 6.25 | 5x115 | |
| KM12788516238 | 18" x 8.5" | 38 | 6.25 | 6x135 | |
| KM12788545238 | 18" x 8.5" | 38 | 6.25 | 5x108 | |
| KM12788552218 | 18" x 8.5" | 18 | 5.46 | 5x120 | |
| KM12788552238 | 18" x 8.5" | 38 | 6.25 | 5x120 | |
| KM12788557218 | 18" x 8.5" | 18 | 5.46 | 5x112 | |
| KM12788557238 | 18" x 8.5" | 38 | 6.25 | 5x112 | |
| KM12788560210 | 18" x 8.5" | 10 | 5.14 | 6x139.7 | |
| KM12788561210 | 18" x 8.5" | 10 | 5.14 | 6x139.7 | |
| KM12788561238 | 18" x 8.5" | 38 | 6.25 | 6x139.7 | |
| KM12788563238 | 18" x 8.5" | 38 | 6.25 | 6x135 | |
| KM12788567238 | 18" x 8.5" | 38 | 6.25 | 6x135/6x139.7 |






















