WIZARD EMR 810
| Part | Wheel | Wheel | Wheel | Wheel | Wheel |
| Number | Size | PCD | Bore | Offset | BS |
| 810790653+00 | 17X9 | 6-135 | 87.1 | +00 | 5.0" |
| 810790653+25 | 17X9 | 6-135 | 87.1 | +25 | 5.96" |
| 810790655+00 | 17X9 | 6-139.7 | 110 | +00 | 5.0" |
| 810790655+12 | 17X9 | 6-139.7 | 110 | +12 | 5.47" |
| 810790655+25 | 17X9 | 6-139.7 | 110 | +25 | 5.96" |
| 810890559+14 | 18X9 | 5-150 | 110 | +14 | 5.49" |
| 810890559+30 | 18x9 | 5-150 | 110 | +30 | 6.18" |
| 810890653+00 | 18X9 | 6-135 | 87.1 | +00 | 5.0" |
| 810890653+30 | 18X9 | 6-135 | 87.1 | +30 | 6.18" |
| 810890655+00 | 18X9 | 6-139.7 | 110 | +00 | 5.0" |
| 810890655+14 | 18X9 | 6-139.7 | 110 | +14 | 5.49" |
| 810890655+30 | 18X9 | 6-139.7 | 110 | +30 | 6.18" |
| 810290559+14 | 20X9 | 5-150 | 110 | +14 | 5.49" |
| 810290559+30 | 20x9 | 5-150 | 110 | 30 | 6.18" |
| 810290653+00 | 20X9 | 6-135 | 87.1 | +00 | 5.0" |
| 810290653+30 | 20X9 | 6-135 | 87.1 | +30 | 6.18 |
| 810290655+00 | 20X9 | 6-139.7 | 110 | +00 | 5.0" |
| 810290655+14 | 20X9 | 6-139.7 | 110 | +14 | 5.49" |
| 810290655+30 | 20X9 | 6-139.7 | 110 | +30 | 6.18" |














