Jester EMR-814
| Part | Wheel | Wheel | Wheel | Wheel | Wheel |
| Number | Size | PCD | Bore | Offset | BS |
| 814790545-12 | 17X9 | 5-114.3 | 83.7 | -12 | 4.53" |
| 814790550-12 | 17X9 | 5-127 | 83.7 | -12 | 4.53" |
| 814790653-12 | 17X9 | 6-135 | 87.1 | -12 | 4.53" |
| 814790653+12 | 17X9 | 6-135 | 87.1 | +12 | 5.47" |
| 814790655-12 | 17X9 | 6-139.7 | 110 | -12 | 4.53" |
| 814790655+00 | 17X9 | 6-139.7 | 110 | +00 | 5.0" |
| 814790655+12 | 17X9 | 6-139.7 | 110 | +12 | 5.47" |
| 814890559+12 | 18x9 | 5-150 | 110 | +12 | 5.47" |
| 814890653-12 | 18X9 | 6-135 | 87.1 | -12 | 4.53" |
| 814890653+12 | 18X9 | 6-135 | 87.1 | +12 | 5.47" |
| 814890655-12 | 18X9 | 6-139.7 | 110 | -12 | 4.53" |
| 814890655+00 | 18X9 | 6-139.7 | 110 | +00 | 5.0" |
| 814890655+12 | 18X9 | 6-139.7 | 110 | +12 | 5.47" |
| 814290559+12 | 20X9 | 5-150 | 110 | +12 | 5.47" |
| 814290653-12 | 20X9 | 6-135 | 87.1 | -12 | 4.53" |
| 814290653+12 | 20X9 | 6-135 | 87.1 | +12 | 5.47" |
| 814290655-12 | 20X9 | 6-139.7 | 110 | -12 | 4.53" |
| 814290655+00 | 20X9 | 6-139.7 | 110 | +00 | 5.0" |
| 814290655+12 | 20X9 | 6-139.7 | 110 | +12 | 5.47" |






















