SB702
| MAX. LOAD | MAX. AIR | RIM RANGE | STAN DARD RIM | SECTION WIDTH | OVERALL DIAMETER | TREAD DEPTH | STATIC LOADED RADIUS | S/W | TREAD. TRAC. TEMP. UTQG |
|---|---|---|---|---|---|---|---|---|---|
| lbs kgs | psi | mm inch | mm inch | mm /32 | mm |
60 SERIES
| 185/60R14 82T | 1047 475 | 44 | 5.0 ~ 6.5 | 5.5 | 187 7.4 | 575 22.6 | 7.8 10/32 | 265 | BSW | 400 A A |
|---|---|---|---|---|---|---|---|---|---|---|
| 195/60R14 86T | 1168 530 | 44 | 5.5 ~ 7.0 | 5.0 | 199 7.8 | 587 23.1 | 7.9 10/32 | 269 | BSW | 400 A A |
| 205/60R15 91T | 1356 615 | 44 | 5.5 ~ 7.5 | 5.0 | 206 8.1 | 624 24.6 | 8.0 10/32 | 286 | BSW | 400 A A |
| 215/60R16 95H | 1521 690 | 44 | 6.0 ~ 7.5 | 6.5 | 216 8.5 | 660 26.0 | 8.1 10/32 | 304 | BSW | 400 A A |
| 65 SERIES | ||||||||||
| 165/65R13 77T | 908 412 | 44 | 4.5 ~ 6.0 | 5.5 | 167 6.6 | 541 21.3 | 7.6 10/32 | 249 | BSW | 400 A A |
| 70 SERIES | ||||||||||
| 145/70R13 71T | 761 345 | 36 | 3.5 ~ 5.0 | 4.5 | 148 5.8 | 531 20.9 | 6.1 8/32 | 248 | BSW | 400 A B |
| 155/70R13 75T | 820 372 | 36 | 4.0 ~ 5.5 | 4.5 | 154 6.1 | 545 21.5 | 6.2 8/32 | 253 | BSW | 400 A B |
| 165/70R13 79T | 919 417 | 36 | 4.0 ~ 6.0 | 5.0 | 170 6.7 | 564 22.2 | 6.7 8/32 | 262 | BSW | 400 A B |
| 175/70R13 82T | 1036 470 | 44 | 4.5 ~ 6.0 | 5.0 | 178 7.0 | 577 22.7 | 7.2 9/32 | 267 | BSW | 400 A B |
| 185/70R13 86T | 1140 517 | 36 | 4.5 ~ 6.5 | 5.5 | 186 7.3 | 589 23.2 | 7.3 9/32 | 274 | BSW | 400 A B |
| 165/70R14 81T | 1019 462 | 36 | 4.0 ~ 5.5 | 5.0 | 170 6.7 | 590 23.2 | 6.7 8/32 | 267 | BSW | 400 A B |
| 175/70R14 84T | 1102 500 | 36 | 4.5 ~ 6.0 | 5.0 | 177 7.0 | 601 23.7 | 7.2 9/32 | 280 | BSW | 400 A B |
| 185/70R14 88T | 1210 549 | 36 | 4.5 ~ 6.5 | 5.5 | 186 7.3 | 615 24.2 | 7.3 9/32 | 287 | BSW | 400 A B |
| 195/70R14 91T | 1340 608 | 36 | 5.0 ~ 6.5 | 6.0 | 203 8.0 | 629 24.8 | 7.4 9/32 | 292 | BSW | 400 A B |
| 205/70R14 95T | 1488 675 | 36 | 5.5 ~ 7.5 | 6.0 | 209 8.2 | 643 25.3 | 7.5 9/32 | 299 | BSW | 400 A B |
| 205/70R15 95T | 1488 675 | 36 | 5.0 ~ 7.0 | 6.0 | 203 8.0 | 668 26.3 | 7.5 9/32 | 304 | BSW | 400 A B |
| P205/70R15 95T | 1499 680 | 36 | 5.0 ~ 7.0 | 6.0 | 203 8.0 | 668 26.3 | 7.5 9/32 | 304 | WSW | 400 A B |
| 215/70R15 98T | 1653 750 | 44 | 5.5 ~ 7.0 | 6.5 | 221 8.7 | 680 26.8 | 7.6 10/32 | 310 | BSW | 400 A B |
| P215/70R15 97T | 1620 735 | 44 | 5.5 ~ 7.5 | 6.5 | 221 8.7 | 680 26.8 | 7.6 10/32 | 310 | WSW | 400 A B |
| 225/70R16 102T | 1874 850 | 44 | 6.0 ~ 7.5 | 6.5 | 225 8.9 | 719 28.3 | 7.7 10/32 | 328 | BSW | 400 A B |
These data can be changed by manufacturer without prior notice, and differently applied by regions.






















