N7000

Nexen N7000

Ultra High Performance Driving-All Season

  • Wide & straight channel design 
  • Multiple kerf design-Improved snow index 
  • Shoulder design-Improved cornering stability 
  • Aggressive type lateral grooves-Resists hydroplaning 
  • W & Y speed rated 
  • UTQG 360AA

ROAD HAZARD WARRANTY

call now

MAX. LOAD MAX. AIR RIM RANGE STAN DARD RIM SECTION WIDTH OVERALL DIAMETER TREAD DEPTH STATIC LOADED RADIUS S/W TREAD. TRAC. TEMP. UTQG
lbs kgs psi mm inch mm inch mm /32 mm

25 SERIES

275/25ZR24 XL 96W 1565 710 50 10.0 10.0 283 11.1 748 29.4 7.9 10/32 359 BSW 360 AA A
30 SERIES                        
225/30ZR20 XL 85W 1135 515 50 7.5 ~ 9.0 8.0 230 9.1 644 25.4 7.9 10/32 308 BSW 360 AA A
275/30ZR20 XL 97Y 1609 730 50 9.0 ~10.0 9.5 278 10.9 674 26.5 7.9 10/32 319 BSW 360 AA A
295/30ZR20 XL101W 1819 825 50 10.0 ~11.0 10.5 301 11.9 686 27.0 7.9 10/32 323 BSW 360 AA A
255/30ZR24 XL 97W 1609 730 50 8.5 ~9.5 9.0 260 10.2 764 30.1 7.9 10/32 365 BSW 360 AA A
35 SERIES                        
215/35ZR18 XL 84W 1102 500 50 7.0 ~ 8.5 7.5 218 8.6 607 23.9 7.9 10/32 288 BSW 360 AA A
265/35ZR18 XL 97W 1609 730 50 9.0 ~10.5 9.5 271 10.7 643 25.3 7.9 10/32 302 BSW 360 AA A
275/35ZR18 95W 1521 690 44 9.0 ~11.0 9.5 289 11.4 649 25.6 7.9 10/32 304 BSW 360 AA A
235/35ZR19 XL 91W 1356 615 50 8.0 ~ 9.5 8.5 241 9.5 647 25.5 7.9 10/32 306 BSW 360 AA A
245/35ZR19 XL 93W 1433 650 50 8.0 ~ 9.5 8.5 248 9.8 655 25.8 8.1 10/32 309 BSW 360 AA A
225/35ZR20 XL 90W 1323 600 50 7.5 ~ 9.0 8.5 230 9.1 666 26.2 7.9 10/32 316 BSW 360 AA A
245/35ZR20 XL 95W 1521 690 50 8.0 ~ 9.5 8.5 248 9.8 680 26.8 7.9 10/32 322 BSW 360 AA A
255/35ZR20 XL 97W 1609 730 50 8.5 ~ 10.0 9.0 260 10.2 686 27.0 7.9 10/32 324 BSW 360 AA A
275/35ZR20 XL 102Y 1874 850 50 9.0 ~11.0 9.5 278 10.9 700 27.6 7.9 10/32 329 BSW 360 AA A
40 SERIES                        
205/40ZR16 79W 963 437 44 7.0 ~ 8.0 7.5 214 8.4 568 22.4 7.9 10/32 266 BSW 360 AA A
205/40ZR17 XL 84W 1102 500 50 7.0 ~ 8.0 7.5 214 8.4 598 23.5 7.9 10/32 281 BSW 360 AA A
215/40ZR17 XL 87W 1201 545 50 7.0 ~ 8.5 7.5 220 8.7 606 23.9 7.9 10/32 284 BSW 360 AA A
235/40ZR17 90W 1323 600 44 8.0 ~ 9.5 8.5 243 9.6 618 24.3 7.9 10/32 289 BSW 360 AA A
245/40ZR17 91W 1356 615 44 8.0 ~ 9.5 8.5 248 9.8 628 24.7 7.9 10/32 293 BSW 360 AA A
255/40ZR17 94W 1477 670 44 8.5 ~ 10.0 9.0 260 10.2 636 25.0 7.9 10/32 296 BSW 360 AA A
275/40ZR17 98W 1653 750 44 9.0 ~ 11.0 9.5 278 10.9 652 25.7 7.9 10/32 302 BSW 360 AA A
225/40ZR18 XL 92W 1389 630 50 7.5 ~ 9.0 8.0 230 9.1 637 25.1 7.9 10/32 299 BSW 360 AA A
235/40ZR18 XL 95W 1521 690 50 8.0 ~ 9.5 8.5 241 9.5 645 25.4 7.9 10/32 302 BSW 360 AA A
245/40ZR18 XL 97W 1609 730 50 8.0 ~ 9.5 8.5 248 9.8 653 25.7 7.9 10/32 305 BSW 360 AA A
45 SERIES                        
205/45ZR16 XL 87W 1201 545 50 6.5 ~ 7.5 7.0 208 8.2 588 23.1 7.9 10/32 274 BSW 360 AA A
215/45ZR17 XL 91W 1356 615 50 7.0 ~ 8.0 7.0 215 8.5 624 24.6 7.9 10/32 291 BSW 360 AA A
225/45ZR17 91W 1356 615 44 7.0 ~ 8.5 7.5 227 8.9 636 25.0 7.9 10/32 296 BSW 360 AA A
235/45ZR17 XL 97W 1609 730 50 7.5 ~ 9.0 8.0 238 9.4 642 25.3 7.9 10/32 288 BSW 360 AA A
245/45ZR17 95W 1521 690 44 7.5 ~ 9.0 8.0 245 9.6 654 25.7 7.9 10/32 303 BSW 360 AA A
245/45ZR18 XL100W 1764 800 50 7.5 ~ 9.0 8.0 243 9.6 677 26.7 7.9 10/32 315 BSW 360 AA A
255/45ZR18 XL103W 1929 875 50 8.0 ~ 9.5 8.5 255 10.0 687 27.0 7.9 10/32 319 BSW 360 AA A
50 SERIES                        
215/50ZR17 91W 1356 615 44 6.0 ~ 7.5 7.0 226 8.9 648 25.5 7.9 10/32 301 BSW 360 AA A
55 SERIES                        
205/55ZR16 XL 94W 1477 670 50 5.5 ~ 7.5 6.5 214 8.4 632 24.9 7.9 10/32 291 BSW 360 AA A
215/55ZR16 XL 97W 1609 730 50 6.0 ~ 8.0 7.0 226 8.9 642 25.3 7.9 10/32 295 BSW 360 AA A
235/55ZR17 99W 1709 775 44 6.5 ~ 8.5 7.5 245 9.6 690 27.2 7.9 10/32 317 BSW 360 AA A
215/55ZR17 94W 1433 650 44 6.0 ~ 7.5 7.0 226 8.9 668 26.3 7.9 10/32 308 BSW 360 AA A
60 SERIES                        
215/60R16 95V 1477 670 44 6.0 ~ 7.5 6.5 221 8.7 664 26.1 7.9 10/32 304 BSW 360 AA A
205/60R16 92V 1356 615 44 5.5 ~ 7.5 6.0 209 8.2 652 25.7 7.9 10/32 299 BSW 360 AA A
225/60R16 98V 1609 730 44 6.0 ~ 8.0 6.5 228 9.0 676 26.6 7.9 10/32 308 BSW 360 AA A
    • Available at the 1st Quarter of 2008

    • Available at the 2nd Quarter of 2008 These data can be changed by manufacturer without prior notice, and differently applied by regions.

Copyright 2010 Perfection Tire
Designed & Developed By