CP641

Nexen CP641

High Performance Driving-All Season

  • Rotation type design 
  • Particular kerf design for quiet driving 
  • Long mileage performance 
  • Resists hydroplaning 
  • H & V speed rated 
  • UTQG 400AA

55,000 TREADWEAR MILEAGE WARRANTY

call now

MAX. LOAD MAX. AIR RIM RANGE STAN DARD RIM SECTION WIDTH OVERALL DIAMETER TREAD DEPTH STATIC LOADED RADIUS S/W TREAD. TRAC. TEMP. UTQG
lbs kgs psi mm inch mm inch mm /32 mm

50 SERIES

195/50R15 82V 1047 475 44 5.5 ~ 7.0 6.0 201 7.9 577 22.7 7.7 10/32 267 BSW 400 A A
205/50R15 86V 1168 530 44 5.5 ~ 7.5 6.5 215 8.5 587 23.1 7.9 10/32 271 BSW 400 A A
205/50R16 87V 1201 545 44 5.5 ~ 7.5 6.5 215 8.5 612 24.1 7.9 10/32 283 BSW 400 A A
225/50R16 92V 1389 630 44 6.0 ~ 8.0 7.0 235 9.3 632 24.9 7.9 10/32 291 BSW 400 A A
245/50R16 97V 1609 730 44 7.0 ~ 8.0 7.5 253 10.0 652 25.7 7.9 10/32 277 BSW 400 A A
215/50R17 91V 1356 615 44 6.0 ~ 7.5 7.0 226 8.9 648 25.5 7.9 10/32 301 BSW 400 A A
225/50R17 94V 1477 670 44 6.0 ~ 8.0 7.0 233 9.2 658 25.9 7.9 10/32 305 BSW 400 A A
55 SERIES                          
195/55R15 85V 1135 515 44 5.5 ~ 7.0 6.0 201 7.9 595 23.4 7.9 10/32 274 BSW 400 A A
205/55R16 91V 1356 615 44 5.5 ~ 7.5 6.5 214 8.4 632 24.9 7.9 10/32 291 BSW 400 A A
215/55R16 93V 1433 650 44 6.0 ~ 7.5 7.0 226 8.9 642 25.3 7.9 10/32 295 BSW 400 A A
225/55R16 95V 1521 690 44 6.0 ~ 8.0 7.0 235 9.3 654 25.7 7.9 10/32 300 BSW 400 A A

60 SERIES

185/60R13 80H 992 450 44 5.0 ~ 6.5 5.5 180 7.1 553 21.8 7.9 10/32 252 BSW 400 A A
165/60R14 75H 853 387 44 4.5 ~ 6.0 5.0 170 6.7 554 21.8 7.4 9/32 255 BSW 400 A A
175/60R14 79H 963 437 44 5.0 ~ 6.0 5.0 175 6.9 568 22.4 7.4 9/32 260 BSW 400 A A
185/60R14 82H 1047 475 44 5.0 ~ 6.5 5.5 182 7.2 577 22.7 7.9 10/32 265 BSW 400 A A
195/60R14 86H 1168 530 44 5.5 ~ 7.0 6.0 201 7.9 590 23.2 7.9 10/32 269 BSW 400 A A
205/60R14 88H 1235 560 44 5.5 ~ 7.5 6.0 206 8.1 603 23.7 7.9 10/32 274 BSW 400 A A
215/60R14 91H 1356 615 44 6.0 ~ 7.5 6.5 219 8.6 611 24.1 7.9 10/32 279 BSW 400 A A
185/60R15 84H 1102 500 44 5.0 ~ 6.5 5.5 189 7.4 603 23.7 7.9 10/32 277 BSW 400 A A
195/60R15 88H 1235 560 44 5.5 ~ 7.0 6.0 198 7.8 615 24.2 7.9 10/32 282 BSW 400 A A
205/60R15 91H 1356 615 44 5.5 ~ 7.5 6.0 206 8.1 627 24.7 7.9 10/32 286 BSW 400 A A
215/60R15 94H 1477 670 44 6.0 ~ 7.5 6.5 219 8.6 637 25.1 7.9 10/32 291 BSW 400 A A
225/60R15 96H 1565 710 44 6.0 ~ 8.0 6.5 226 8.9 649 25.6 7.9 10/32 294 BSW 400 A A
205/60R16 92H 1389 630 44 5.5 ~ 7.5 6.0 209 8.2 652 25.7 7.9 10/32 299 BSW 400 A A
215/60R16 95H 1521 690 44 6.0 ~ 7.5 6.5 219 8.6 660 26.0 7.9 10/32 304 BSW 400 A A
225/60R16 98H 1653 750 44 6.0 ~ 8.0 6.5 227 8.9 672 26.5 7.9 10/32 308 BSW 400 A A
235/60R16 100H 1764 800 44 6.5 ~ 8.5 7.0 240 9.4 688 27.1 7.9 10/32 313 BSW 400 A A
65 SERIES                              
175/65R14 82H 1047 475 44 5.0 ~ 6.0 5.0 176 6.9 586 23.1 7.4 9/32 267 BSW 400 A A
185/65R14 86H 1168 530 44 5.0 ~ 6.5 5.5 188 7.4 598 23.5 7.9 10/32 272 BSW 400 A A
195/65R14 89H 1279 580 44 5.5 ~ 7.0 6.0 198 7.8 611 24.1 7.9 10/32 277 BSW 400 A A
205/65R14 91H 1356 615 44 5.5 ~ 7.5 6.0 209 8.2 622 24.5 7.9 10/32 282 BSW 400 A A
185/65R15 88H 1235 560 44 5.0 ~ 6.5 5.5 185 7.3 625 24.6 7.9 10/32 284 BSW 400 A A
195/65R15 91H 1356 615 44 5.5 ~ 7.0 6.0 196 7.7 638 25.1 7.9 10/32 290 BSW 400 A A
205/65R15 94H 1477 670 44 5.5 ~ 7.5 6.0 204 8.0 650 25.6 7.9 10/32 294 BSW 400 A A
215/65R15 96H 1565 710 44 6.0 ~ 7.5 6.5 218 8.6 665 26.2 7.9 10/32 300 BSW 400 A A
205/65R16 95H 1521 690 44 5.5 ~ 7.5 6.0 209 8.2 672 26.5 7.9 10/32 307 BSW 400 A A
215/65R16 98H 1653 750 44 6.0 ~ 7.5 6.5 220 8.7 686 27.0 7.9 10/32 305 BSW 400 A A

These data can be changed by manufacturer without prior notice, and differently applied by regions.

Copyright 2010 Perfection Tire
Designed & Developed By