Winterforce

Firestone Winterforce

The Firestone Winterforce is "siped and studable" for good winter performance. Its directional, computer-modeled tread design helps to deliver confident snow, wet and ice traction. The Firestone Winterforce is designed to deliver a quiet and comfortable ride to get you to your destination--regardless of the weather conditions.

Severe Snow Performance
Meets the severe snow service requirements of the Rubber Manufacturers Association (RMA) and the Rubber Association of Canada (RAC).

Pinned for #12 studs
Extra traction potential

Directional Tread Pattern
Optimizes wet and dry performance through tread design

High-sipe density
Latest in high-sipe density, three-dimensional tread patterns for confident snow, wet and ice traction. Mud and snow rated.

Warranty Summary: Standard Limited Warranty

 

call now

Firestone Winterforce

Sizes Service
Description
Load
Range
Speed
Rating
Sidewall
Styling
Article
Number
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Min
Dual
Spacing
Tread
Depth
RPM RPK Tire
Weight
UTQG
P185/75R14 89S   S BL 113433 4.5-6.0 5.0 25.0 7.2 5.5 11.2 0.0 13 830 516 21 0
P195/75R14 92S   S BL 113450 5.0-6.5 5.5 25.5 7.7 5.8 11.4 0.0 13 814 506 21 0
P205/75R14 95S   S BL 113467 5.0-7.0 5.5 26.1 8.0 6.1 11.7 0.0 13 795 494 24 0
P205/75R15 97S   S BL 113484 5.0-7.0 5.5 27.1 8.0 6.1 12.2 0.0 13 766 476 23 0
175/70R13 82S   S BL 113637 4.5-6.0 5.0 22.7 7.0 5.6 10.2 0.0 13 914 568 17 0
185/70R14 88S   S BL 113671 4.5-6.0 5.5 24.3 7.4 5.9 10.9 0.0 13 854 531 20 0
195/70R14 91S   S BL 113688 5.0-6.5 6.0 24.8 7.9 6.2 11.1 0.0 13 837 520 22 0
205/70R14 95S   S BL 113705 5.0-7.0 6.0 25.4 8.2 6.5 11.4 0.0 13 817 508 23 0
215/70R14 96S   S BL 113722 5.5-7.0 6.5 25.9 8.7 6.9 11.6 0.0 13 801 498 24 0
205/70R15 96S   S BL 113739 5.0-7.0 6.0 26.3 8.2 6.5 11.8 0.0 13 789 490 23 0
215/70R15 98S   S BL 113756 5.5-7.0 6.5 26.9 8.7 6.9 12.1 0.0 13 772 480 26 0
175/65R14 82S   S BL 113960 5.0-6.0 5.0 23.0 7.0 5.6 10.4 0.0 12 902 561 17 0
185/65R14 86S   S BL 113977 5.0-6.5 5.5 23.5 7.4 5.9 10.6 0.0 12 883 549 20 0
185/65R15 88S   S BL 113994 5.0-6.5 5.5 24.5 7.4 5.9 11.1 0.0 12 847 526 21 0
205/65R15 94S   S BL 114011 5.5-7.5 6.0 25.5 8.2 6.5 11.5 0.0 13 814 506 23 0
195/65R15 91S   S BL 114028 5.5-7.0 6.0 25.0 7.9 6.2 11.3 0.0 12 830 516 21 0
215/65R15 96S   S BL 114045 6.0-7.5 6.5 26.0 8.7 6.9 11.7 0.0 13 798 496 23 0
P215/65R17 98S   S BL 114079 6.0-7.5 6.5 28.0 8.7 6.9 12.7 0.0 13 747 464 28 0
185/60R14 82S   S BL 114113 5.0-6.5 5.5 22.8 7.4 5.9 10.4 0.0 12 910 566 19 0
185/60R15 84S   S BL 114130 5.0-6.5 5.5 23.7 7.4 5.8 10.9 0.0 12 872 542 18 0
195/60R15 88S   S BL 114147 5.5-7.0 6.0 24.2 7.9 6.2 11.0 0.0 12 857 533 21 0
205/60R15 91S   S BL 114164 5.5-7.5 6.0 24.7 8.2 6.5 11.2 0.0 13 840 522 22 0
215/60R15 94S   S BL 114181 6.0-7.5 6.5 25.2 8.7 6.9 11.4 0.0 13 820 510 22 0
205/60R16 92S   S BL 114198 5.5-7.5 6.0 25.7 8.2 6.5 11.7 0.0 13 806 501 23 0
215/60R16 95S   S BL 114215 6.0-7.5 6.5 26.1 8.7 6.9 11.9 0.0 13 795 494 23 0
225/60R16 98S   S BL 114232 6.0-8.0 6.5 27.6 9.0 7.2 12.1 0.0 13 756 470 26 0
225/60R17 99S   S BL 114249 6.0-8.0 6.5 28.6 9.0 7.2 12.6 0.0 13 726 451 29 0
225/60R18 100S   S BL 114266 5.5-7.5 6.5 24.9 9.0 6.5 13.1 0.0 13 833 518 32 0
205/55R16 91S   S BL 114283 6.0-7.5 7.0 24.9 8.4 6.9 11.4 0.0 13 817 508 22 0
215/55R16 93S   S BL 114300 6.0-7.5 7.0 25.3 8.9 7.1 11.6 0.0 13 789 490 24 0
215/55R17 94S   S BL 114317 6.0-8.0 6.5 26.3 8.9 7.2 12.1 0.0 13 780 485 25 0
225/55R17 97S   S BL 114334 6.0-8.0 7.0 26.8 9.2 7.2 12.2 0.0 13 775 482 26 0
235/55R17 99S   S BL 114351 6.5-8.5 7.5 27.2 9.7 7.9 12.4 0.0 13 768 477 29 0
P155/80R13 79S   S BL 114640 4.0-5.0 4.5 22.8 6.2 4.6 10.2 0.0 12 910 566 15 0
P225/50R17 93S   S BL 122511 6.0-8.0 7.0 25.9 9.2 7.8 11.9 0.0 13 801 490 26 0
P225/50R16 91S   S BL 123650 6.0-8.0 7.0 24.9 9.2 7.8 11.4 0.0 13 833 510 23 0
Copyright 2010 Perfection Tire
Designed & Developed By