Trendsetter SE
40,000 Mile Treadwear Protection Limited Warranty (U.S. only)
The Trendsetter SE is Cooper’s entry level all-season tire line targeted to the value-oriented consumer. The affordably priced Trendsetter SE is available in sizes that fit a wide range of older to later model automobiles – those that require the use of 75 series whitewall sizes.
| Name | Tire Size | Service Description | UTQG | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | Max Load | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trendsetter SE | P175/70R13 | 82 S | 440 A B | STD | BLK | 4.5 - 6 | 5 | 6.89 | 22.68 | 4.9 | 1036 | 10 |
| Trendsetter SE | P185/70R13 | 85 S | 440 A B | STD | BLK | 4.5 - 6 | 5.5 | 7.4 | 23.23 | 5.1 | 1135 | 10 |
| Trendsetter SE | P185/75R14 | 0 | 440 A B | STD | WSW | 4.5 - 6 | 5 | 7.2 | 24.8 | 4.6 | 1290 | 10 |
| Trendsetter SE | P195/75R14 | 0 | 440 A B | STD | WSW | 5 - 6.5 | 5.5 | 7.6 | 25.4 | 4.9 | 1400 | 10 |
| Trendsetter SE | P205/75R14 | 95 | 440 A B | STD | WSW | 5 - 7 | 5.5 | 7.95 | 25.95 | 5.1 | 1532 | 10.5 |
| Trendsetter SE | P215/75R14 | 98 S | 440 A B | STD | WSW | 5.5 - 7 | 6 | 8.4 | 26.55 | 5.4 | 1664 | 10.5 |
| Trendsetter SE | P175/70R14 | 84 S | 440 A B | STD | BLK | 4.5 - 6 | 5 | 6.89 | 23.18 | 4.9 | 1102 | 10 |
| Trendsetter SE | P185/70R14 | 87 S | 440 A B | STD | BLK | 4.5 - 6 | 5.5 | 7.4 | 24.23 | 5.1 | 1201 | 10 |
| Trendsetter SE | P195/70R14 | 90 S | 440 A B | STD | BLK | 5 - 6.5 | 6 | 7.8 | 24.78 | 5.4 | 1312 | 10 |
| Trendsetter SE | P205/70R14 | 93 S | 440 A B | STD | BLK | 5 - 7 | 6 | 8.11 | 25.28 | 5.6 | 1433 | 10 |
| Trendsetter SE | P215/70R14 | 96 S | 440 A B | STD | WSW | 5.5 - 7 | 6.5 | 8.58 | 25.78 | 5.9 | 1554 | 10 |
| Trendsetter SE | P175/65R14 | 81 S | 440 A B | STD | BLK | 5 - 6 | 5 | 6.85 | 22.9 | 5 | 1019 | 10 |
| Trendsetter SE | P185/65R14 | 85 S | 440 A B | STD | BLK | 5 - 6.5 | 5.5 | 7.35 | 23.35 | 5.35 | 1124 | 10 |
| Trendsetter SE | P205/75R15 | 97 S | 440 A B | STD | WSW | 5 - 7 | 5.5 | 8.03 | 26.98 | 5.1 | 1598 | 10.5 |
| Trendsetter SE | P215/75R15 | 100 S | 440 A B | STD | WSW | 5.5 - 7 | 6 | 8.4 | 27.55 | 5.4 | 1742 | 10.5 |
| Trendsetter SE | P225/75R15 | 102 S | 440 A B | STD | WSW | 6 - 7.5 | 6 | 8.7 | 28.05 | 5.6 | 1874 | 10.5 |
| Trendsetter SE | P235/75R15 | 105 S | 440 A B | STD | WSW | 6 - 8 | 6.5 | 9.1 | 28.65 | 5.9 | 2028 | 11 |
| Trendsetter SE | P205/70R15 | 95 S | 440 A B | STD | BLK | 5 - 7 | 6 | 8.11 | 26.28 | 5.6 | 1499 | 10 |
| Trendsetter SE | P205/70R15 | 95 S | 440 A B | STD | WSW | 5 - 7 | 6 | 8.11 | 26.28 | 5.6 | 1499 | 10 |
| Trendsetter SE | P215/70R15 | 97 S | 440 A B | STD | WSW | 5.5 - 7 | 6.5 | 8.58 | 26.78 | 5.9 | 1620 | 10 |
| Trendsetter SE | P225/70R15 | 100 S | 440 A B | STD | WSW | 6 - 7.5 | 6.5 | 8.85 | 27.28 | 6.15 | 1753 | 10 |
| Trendsetter SE | P195/65R15 | 89 S | 440 A B | STD | BLK | 5.5 - 7 | 6 | 7.8 | 24.9 | 5.7 | 1279 | 10 |
| Trendsetter SE | P205/65R15 | 92 S | 440 A B | STD | BLK | 5.5 - 7.5 | 6 | 8.16 | 25.25 | 5.85 | 1400 | 10 |
| Trendsetter SE | P215/65R15 | 95 S | 440 A B | STD | BLK | 6 - 7.5 | 6.5 | 8.65 | 25.88 | 6.38 | 1510 | 10 |
| Trendsetter SE | P215/60R16 | 94 S | 440 A B | STD | BLK | 6 - 7.5 | 6.5 | 8.55 | 26.1 | 6.4 | 1477 | 10 |
| Trendsetter SE | P225/60R16 | 97 S | 440 A B | STD | BLK | 6 - 8 | 6.5 | 8.8 | 26.52 | 6.6 | 1609 | 10 |
| Trendsetter SE | P205/55R16 | 89 S | 440 A B | STD | BLK | 5.5 - 7.5 | 6.5 | 8.3 | 24.75 | 7.1 | 1279 | 10 |













