Lifeliner GLS
60,000 Mile Treadwear Protection Limited Warranty (U.S. Only)
The Lifeliner GLS is Cooper’s first line all-season touring tire designed for consumers looking for touring performance in a moderately-priced tire. It is ideally suited as a replacement set of tires on the vehicle. The Lifeliner GLS fits a wide range of automobiles requiring an S- or T-rated touring tire, both foreign and domestic.
| Name | Tire Size | Service Description | UTQG | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | Max Load | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lifeliner GLS | 175/70R13 | 82 T | 540 A B | STD | BLK | 4.5 - 6 | 5 | 6.89 | 22.68 | 5.1 | 1047 | 10 |
| Lifeliner GLS | 175/70R14 | 84 T | 540 A B | STD | BLK | 4.5 - 6 | 5 | 6.89 | 23.68 | 5.1 | 1102 | 10 |
| Lifeliner GLS | 185/70R14 | 88 T | 540 A B | STD | BLK | 4.5 - 6 | 5.5 | 7.4 | 24.23 | 5.3 | 1235 | 10 |
| Lifeliner GLS | 195/70R14 | 91 T | 540 A B | STD | BLK | 5 - 6.5 | 6 | 7.8 | 24.78 | 5.6 | 1356 | 10 |
| Lifeliner GLS | 205/70R14 | 95 T | 540 A B | STD | WSW | 5 - 7 | 6 | 8.11 | 25.28 | 5.8 | 1521 | 10.5 |
| Lifeliner GLS | 215/70R14 | 96 T | 540 A B | STD | WSW | 5.5 - 7 | 6.5 | 8.58 | 25.78 | 6.1 | 1565 | 10.5 |
| Lifeliner GLS | 175/65R14 | 82 T | 540 A B | STD | BLK | 5 - 6 | 5 | 6.85 | 22.95 | 5.2 | 1047 | 10 |
| Lifeliner GLS | 185/65R14 | 86 T | 540 A B | STD | BLK | 5 - 6.5 | 5.5 | 7.35 | 23.4 | 5.55 | 1168 | 10 |
| Lifeliner GLS | 205/70R15 | 96 T | 540 A B | STD | WSW | 5 - 7 | 6 | 8.11 | 26.18 | 5.8 | 1565 | 10.5 |
| Lifeliner GLS | 215/70R15 | 98 T | 540 A B | STD | WSW | 5.5 - 7 | 6.5 | 8.58 | 26.68 | 6.1 | 1653 | 10.5 |
| Lifeliner GLS | 185/65R15 | 88 T | 540 A B | STD | BLK | 5 - 6.5 | 5.5 | 7.35 | 24.4 | 5.55 | 1235 | 10 |
| Lifeliner GLS | 195/65R15 | 91 T | 540 A B | STD | BLK | 5.5 - 7 | 6 | 7.8 | 24.9 | 5.85 | 1356 | 10 |
| Lifeliner GLS | 205/65R15 | 94 T | 540 A B | STD | BLK | 5.5 - 7.5 | 6 | 8.16 | 25.26 | 6.05 | 1477 | 10.5 |
| Lifeliner GLS | 215/65R15 | 96 T | 540 A B | STD | BLK | 6 - 7.5 | 6.5 | 8.65 | 25.81 | 6.5 | 1565 | 10.5 |
| Lifeliner GLS | 185/60R15 | 84 T | 540 A B | STD | BLK | 5 - 6.5 | 5.5 | 7.18 | 23.59 | 5.62 | 1102 | 10 |
| Lifeliner GLS | 215/60R15 | 94 T | 540 A B | STD | BLK | 6 - 7.5 | 6.5 | 8.54 | 24.94 | 6.57 | 1477 | 10.5 |
| Lifeliner GLS | 215/65R16 | 98 T | 540 A B | STD | BLK | 6 - 7.5 | 6.5 | 8.65 | 26.81 | 6.5 | 1653 | 10.5 |
| Lifeliner GLS | 235/65R16 | 103 T | 540 A B | STD | BLK | 6.5 - 8.5 | 7 | 9.37 | 27.79 | 7.1 | 1929 | 10.5 |
| Lifeliner GLS | 215/60R16 | 95 T | 540 A B | STD | BLK | 6 - 7.5 | 6.5 | 8.55 | 25.93 | 6.55 | 1521 | 10.5 |
| Lifeliner GLS | 225/60R16 | 98 T | 540 A B | STD | BLK | 6 - 8 | 6.5 | 8.8 | 26.5 | 6.8 | 1653 | 10.5 |
| Lifeliner GLS | 205/55R16 | 91 T | 540 A B | STD | BLK | 5.5 - 7.5 | 6.5 | 8.3 | 24.64 | 7 | 1356 | 10 |
| Lifeliner GLS | 225/60R17 | 99 T | 540 A B | STD | BLK | 6 - 8 | 6.5 | 8.81 | 27.38 | 6.78 | 1709 | 10.5 |













