GFE
The GFE, Cooper's first tire to focus on lower rolling resistance, utilizes advanced design and materials technology to maximize fuel economy, saving money at the pump while providing excellent traction and treadwear. The GFE is a touring tire targeted for fuel-efficient vehicles, but is also offered in popular broadline sizes.
| Name | Tire Size | Service Description | UTQG | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | Max Load | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GFE | 175/65R14 | 82 T | 540 A B | STD | BLK | 5 - 6 | 5 | 6.85 | 22.95 | 5.2 | 1047 | 10 |
| GFE | 185/65R14 | 86 T | 540 A B | STD | BLK | 5 - 6.5 | 5.5 | 7.35 | 23.4 | 5.55 | 1168 | 10 |
| GFE | 185/65R15 | 88 T | 540 A B | STD | BLK | 5 - 6.5 | 5.5 | 7.35 | 24.4 | 5.55 | 1235 | 10 |
| GFE | 195/65R15 | 91 T | 540 A B | STD | BLK | 5.5 - 7 | 6 | 7.8 | 24.9 | 5.85 | 1356 | 10 |
| GFE | 205/65R15 | 94 T | 540 A B | STD | BLK | 5.5 - 7.5 | 6 | 8.16 | 25.26 | 6.05 | 1477 | 10.5 |
| GFE | 215/65R16 | 98 T | 540 A B | STD | BLK | 6 - 7.5 | 6.5 | 8.65 | 26.81 | 6.5 | 1653 | 10.5 |
| GFE | 215/60R16 | 95 T | 540 A B | STD | BLK | 6 - 7.5 | 6.5 | 8.55 | 25.93 | 6.55 | 1521 | 10.5 |
| GFE | 225/60R16 | 98 T | 540 A B | STD | BLK | 6 - 8 | 6.5 | 8.8 | 26.5 | 6.8 | 1653 | 10.5 |













