Discoverer STT
| Name | Tire Size | Service Description | UTQG | Load Range | Sidewall | Approved Rim Width | Measured Rim Width | Section Width | Overall Diameter | Tread Width | Max Load | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discoverer STT | 30X9.50R15LT | 104 Q | 0 | C | OWL | 6.5 - 8.5 | 7.5 | 9.8 | 29.7 | 7.8 | 1985 | 20 |
| Discoverer STT | 31X10.50R15LT | 109 Q | 0 | C | OWL | 7 - 9 | 8.5 | 10.85 | 30.75 | 8.3 | 2270 | 20 |
| Discoverer STT | 32X11.50R15LT | 113 Q | 0 | C | OWL | 8 - 10 | 9 | 11.4 | 31.76 | 9 | 2535 | 20 |
| Discoverer STT | 33X12.50R15LT | 108 Q | 0 | C | OWL | 8.5 - 11 | 10 | 12.08 | 32.76 | 9.7 | 2205 | 20.5 |
| Discoverer STT | 35X12.50R15LT | 113 Q | 0 | C | OWL | 8.5 - 11 | 10 | 12.2 | 34.76 | 10 | 2535 | 20.5 |
| Discoverer STT | LT235/75R15 | 104 Q | 0 | C | OWL | 6 - 7 | 6.5 | 9.45 | 29.09 | 7 | 1985 | 18 |
| Discoverer STT | LT235/85R16 | 120 Q | 0 | E | BLK | 6 - 7 | 6.5 | 9.7 | 31.8 | 7.3 | 3042 | 18 |
| Discoverer STT | LT325/80R16 | 124 Q | 0 | D | BLK | 8.5 - 11 | 9 | 13.1 | 36.78 | 10.8 | 3525 | 20.5 |
| Discoverer STT | LT225/75R16 | 115 Q | 0 | E | OWL | 6 - 7 | 6 | 8.7 | 29.53 | 6.7 | 2680 | 17.5 |
| Discoverer STT | LT245/75R16 | 120 Q | 0 | E | BLK | 6.5 - 7 | 7 | 9.45 | 30.7 | 7.6 | 3042 | 18 |
| Discoverer STT | LT265/75R16 | 123 Q | 0 | E | OWL | 7 - 8 | 7.5 | 10.1 | 32 | 8.25 | 3415 | 18 |
| Discoverer STT | LT285/75R16 | 122 Q | 0 | D | OWL | 7.5 - 9 | 8 | 11.3 | 33.1 | 8.85 | 3305 | 18 |
| Discoverer STT | LT315/75R16 | 121 Q | 0 | D | OWL | 8 - 10 | 8.5 | 11.92 | 34.47 | 9.8 | 3195 | 20 |
| Discoverer STT | LT255/70R16 | 108 Q | 0 | C | OWL | 6.5 - 8 | 7.5 | 10.56 | 30.31 | 8 | 2205 | 17.5 |
| Discoverer STT | LT265/70R16 | 110 Q | 0 | C | OWL | 7 - 8.5 | 8 | 10.94 | 30.86 | 8.4 | 2335 | 18.5 |
| Discoverer STT | LT305/70R16 | 118 Q | 0 | D | OWL | 8 - 9.5 | 9 | 12 | 33.07 | 9.8 | 2910 | 19 |
| Discoverer STT | 33X12.50R17LT | 114 Q | 0 | D | OWL | 8.5 - 11 | 10 | 12.54 | 32.76 | 9.8 | 2600 | 20.5 |
| Discoverer STT | 35X12.50R17LT | 119 Q | 0 | D | OWL | 8.5 - 11 | 10 | 12.67 | 34.76 | 9.8 | 3000 | 20.5 |
| Discoverer STT | 37X12.50R17LT | 124 P | 0 | D | BLK | 8.5 - 11 | 10 | 13.1 | 36.9 | 10 | 3525 | 23 |
| Discoverer STT | LT245/70R17 | 119 Q | 0 | E | BLK | 6.5 - 8 | 7 | 9.6 | 30.7 | 7.6 | 3000 | 18 |
| Discoverer STT | LT265/70R17 | 121 Q | 0 | E | OWL | 7 - 8.5 | 8 | 10.8 | 31.9 | 8.25 | 3195 | 18 |
| Discoverer STT | LT285/70R17 | 121 Q | 0 | D | OWL | 7.5 - 9.5 | 8.5 | 11.5 | 33 | 8.85 | 3195 | 18 |
| Discoverer STT | LT295/70R17 | 121 Q | 0 | D | BLK | 7.5 - 10 | 8.5 | 11.8 | 33.45 | 9.4 | 3195 | 20.5 |
| Discoverer STT | 35X12.50R18LT | 123 Q | 0 | E | OWL | 8.5 - 11 | 10 | 12.5 | 34.76 | 10 | 3415 | 20 |
| Discoverer STT | LT275/70R18 | 125 Q | 0 | E | BLK | 7 - 9 | 8 | 11 | 33.35 | 8.8 | 3640 | 20.5 |
| Discoverer STT | LT275/65R18 | 113 Q | 0 | C | OWL | 7.5 - 9 | 8 | 10.98 | 32.32 | 8.45 | 2535 | 18 |
| Discoverer STT | LT325/65R18 | 127 N | 0 | E | BLK | 9 - 12 | 9.5 | 13.5 | 34.75 | 10.8 | 3860 | 23 |
| Discoverer STT | LT305/60R18 | 121 Q | 0 | E | BLK | 8.5 - 11 | 9 | 12.09 | 32.64 | 9.8 | 3195 | 20.5 |
| Discoverer STT | LT325/60R18 | 124 N | 0 | E | BLK | 9 - 12 | 9.5 | 13.3 | 33.22 | 10.8 | 3525 | 23 |
| Discoverer STT | 33X12.50R20LT | 114 Q | 0 | E | BLK | 8.5 - 11 | 10 | 12.49 | 32.66 | 9.8 | 2600 | 20.5 |
| Discoverer STT | 35X12.50R20LT | 121 Q | 0 | E | BLK | 8.5 - 11 | 10 | 12.5 | 34.66 | 9.8 | 3195 | 20.5 |
| Discoverer STT | 35X13.50R20LT | 122 N | 0 | E | BLK | 8.5 - 11 | 11 | 13.65 | 34.65 | 10.5 | 3305 | 21 |






















