Cooper Zeon Sport A/S

Cooper Zeon Sport A/S

Free 45 Day Road Test (U.S. only)

The Cooper Zeon Sport A/S is a premium W-speed-rated, ultra-high performance all-season line designed for drivers who want year-round traction with very good handling and high-speed capabilities. The Cooper Zeon Sport A/S is an excellent original equipment replacement for a wide range of vehicles including luxury touring cars, performance cars and crossovers (CUV).

call now
Name Tire Size Service Description UTQG Load Range Sidewall Approved Rim Width Measured Rim Width Section Width Overall Diameter Tread Width Max Load Tread Depth
Zeon Sport A/S 205/55ZR16 91 W 400 AA A STD BLK 5.5 - 7.5 6.5 8.49 24.87 7.38 1356 10
Zeon Sport A/S 215/55ZR16 93 W 400 AA A STD BLK 6 - 7.5 7 8.9 25.27 7.63 1433 10
Zeon Sport A/S 225/55ZR16 95 W 400 AA A STD BLK 6 - 8 7 9.02 25.79 7.89 1521 10
Zeon Sport A/S 225/50ZR16 92 W 400 AA A STD BLK 6 - 8 7 9.12 24.91 8.32 1389 10
Zeon Sport A/S 245/50ZR16 97 W 400 AA A STD BLK 7 - 8.5 7.5 9.86 25.66 8.96 1609 10
Zeon Sport A/S 215/55ZR17 94 W 400 AA A STD BLK 6 - 7.5 7 8.9 26.29 7.63 1477 10
Zeon Sport A/S 225/55ZR17 97 W 400 AA A STD BLK 6 - 8 7 9.11 26.74 7.95 1609 10.5
Zeon Sport A/S 235/55ZR17 99 W 400 AA A STD BLK 6.5 - 8.5 7.5 9.67 27.13 8.52 1709 10
Zeon Sport A/S 205/50ZR17 93 W 400 AA A XL BLK 5.5 - 7.5 6.5 8.34 25.11 7.37 1433 10
Zeon Sport A/S 215/50ZR17 91 W 400 AA A STD BLK 6 - 7.5 7 8.82 25.5 7.77 1356 10
Zeon Sport A/S 225/50ZR17 94 W 400 AA A STD BLK 6 - 8 7 9.12 25.9 8.34 1477 10
Zeon Sport A/S 235/50ZR17 96 W 400 AA A STD BLK 6.5 - 8.5 7.5 9.55 26.29 8.6 1565 10
Zeon Sport A/S 205/45ZR17 84 W 400 AA A STD BLK 6.5 - 7.5 7 8.12 24.24 7.4 1102 10
Zeon Sport A/S 215/45ZR17 91 W 400 AA A XL BLK 7 - 8 7 8.3 24.75 7.97 1356 10
Zeon Sport A/S 225/45ZR17 94 W 400 AA A XL BLK 7 - 8.5 7.5 9.03 24.91 8.2 1477 10
Zeon Sport A/S 235/45ZR17 94 W 400 AA A STD BLK 7.5 - 9 8 9.3 25.35 8.6 1477 10
Zeon Sport A/S 245/45ZR17 95 W 400 AA A STD BLK 7.5 - 9 8 9.61 25.65 8.92 1521 10
Zeon Sport A/S 275/40ZR17 98 W 400 AA A STD BLK 9 - 11 9.5 11.06 25.66 10.04 1653 10
Zeon Sport A/S 235/55ZR18 100 W 400 AA A STD BLK 6.5 - 8.5 7.5 9.67 28.13 8.52 1764 10
Zeon Sport A/S 225/45ZR18 91 W 400 AA A STD BLK 7 - 8.5 7.5 9.03 25.91 8.2 1356 10
Zeon Sport A/S 245/45ZR18 96 W 400 AA A STD BLK 7.5 - 9 8 9.81 26.65 8.92 1565 10
Zeon Sport A/S 255/45ZR18 103 W 400 AA A XL BLK 8 - 9.5 8.5 9.8 27.03 9.36 1929 10
Zeon Sport A/S 225/40ZR18 92 W 400 AA A XL BLK 7.5 - 9 8 9.19 25.07 8.44 1389 10
Zeon Sport A/S 235/40ZR18 95 W 400 AA A XL BLK 8 - 9.5 8.5 9.33 25.36 8 1521 10
Zeon Sport A/S 245/40ZR18 97 W 400 AA A XL BLK 8 - 9.5 8.5 9.84 25.72 9.08 1609 10
Zeon Sport A/S 275/40ZR18 99 W 400 AA A STD BLK 9 - 11 9.5 11.06 26.66 10.04 1709 10
Zeon Sport A/S 265/50R20 111 V 400 A A XL BLK 7.5 - 9.5 8.5 10.73 30.42 9.44 2403 10.5
Zeon Sport A/S 245/45ZR20 99 W 400 AA A STD BLK 7.5 - 9 8 9.59 28.61 8.86 1709 10.5
Copyright 2010 Perfection Tire
Designed & Developed By