Blizzak WS60

Bridgestone Blizzak WS60

No studs needed. This latest edition of the "Winter Biter" tire by Blizzak gives you confidence in traction when it freezes and security in braking when it melts. Exclusive multiple Bridgestone technologies work together with the added reinforcement of RC polymer to further enhance grip in severe ice and snow conditions.

RC Polymer
Improves snow and ice performance through use of specific Nan-Pro-Tech rubber compound

ZIGZAG SIPES
Improves snow and ice traction by increasing the number of biting edges

Wide Straight Groove
Improves water evacuation to increase traction

Riblets
Improves traction on ice

Tube MULTICELL Compound
Removes the thin layer of surface water to improve grip on ice using millions of microscopic pores in the compound

Warranty Summary: Standard Limited Warranty

call now

Bridgestone Blizzak WS60 with Uni-T

Sizes Service
Description
Load
Range
Speed
Rating
Sidewall
Styling
Article
Number
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Min
Dual
Spacing
Tread
Depth
RPM RPK Tire
Weight
UTQG
175/65R14 86R XL R BL 097521 5.0-6.0 5.0 23.0 7.0 5.6 10.4 0.0 11 906 563 15 0
195/60R16 89R   R BL 113416 5.5-7.0 6.0 25.2 7.9 6.0 11.5 0.0 11 827 514 19 0
235/60R17 102R   R BL 109863 6.5-8.5 7.0 28.0 9.5 7.3 12.8 0.0 12 741 455 29 0
185/55R16 87R XL R BL 129379 5.0-6.5 6.0 24.0 7.6 0.0 11.1 0.0 11 867   19 0
205/50R16 87R   R BL 129413 5.5-7.5 6.5 24.1 8.4 0.0 11.1 0.0 11 865   22 0
215/60R17 96R   R BL 129430 6.0-7.5 6.5 27.2 8.7 0.0 12.4 0.0 11 767   25 0
205/40R17 84R XL R BL 129447 7.0-8.0 7.5 23.5 8.4 0.0 11.0 0.0 11 888   20 0
145/65R15 72R   R BL 129481 4.0-5.0 4.5 22.4 5.9 0.0 10.3 0.0 11 930   13 0
175/55R15 77R   R BL 129498 5.0-6.0 5.5 22.6 7.2 0.0 10.4 0.0 11 923   17 0
225/40R18 88R   R BL 132031 7.5-9.0 8.0 25.1 9.1 0.0 11.7 0.0 12 831   25 0
195/55R16 87R   R BL 132082 5.5-7.0 6.0 24.4 7.9 0.0 11.2 0.0 11 853   19 0
205/50R17 89R   R BL 132099 5.5-7.5 6.5 25.1 8.4 0.0 11.6 0.0 11 829   25 0
235/40R18 91R   R BL 132116 8.0-9.5 8.5 25.4 9.5 0.0 11.8 0.0 11 820   30 0
245/40R18 93R   R BL 132133 8.0-9.5 8.5 25.7 9.8 0.0 12.0 0.0 12 810   30 0
P225/65R16 99R   R BL 140208 6.0-8.0 6.5 27.5 9.0 0.0 12.4 0.0 12 758   27 0
245/50R18 104R XL R BL 129464 7.0-8.5 7.5 27.7 10.0 0.0 12.7 0.0 12 753   31 0
185/70R14 88R   R BL 080402 4.5-6.0 5.5 24.3 7.4 5.9 10.9 0.0 11 859 533 17 0
195/70R14 91R   R BL 080419 5.0-6.5 6.0 24.8 7.9 6.2 11.1 0.0 11 840 522 18 0
235/65R16 103R   R BL 086046 6.5-8.5 7.0 28.1 9.5 7.4 12.6 0.0 12 743 461 28 0
185/65R14 86R   R BL 080589 5.0-6.5 5.5 23.5 7.4 5.9 10.6 0.0 11 888 551 16 0
185/60R14 82R   R BL 080606 5.0-6.5 5.5 22.8 7.4 5.7 10.4 0.0 11 915 568 15 0
195/60R14 86R   R BL 080623 5.5-7.0 6.0 23.3 7.9 6.0 10.5 0.0 11 897 556 16 0
205/70R15 96R   R BL 080487 5.0-7.0 6.0 26.4 8.2 6.5 11.8 0.0 12 791 490 23 0
215/70R15 98R   R BL 080759 5.5-7.0 6.5 26.9 8.7 6.9 12.1 0.0 12 775 481 24 0
185/65R15 88R   R BL 080912 5.0-6.5 5.5 24.5 7.4 5.9 11.1 0.0 11 852 528 17 0
195/65R15 91R   R BL 080929 5.5-7.0 6.0 25.0 7.9 6.2 11.3 0.0 11 833 518 20 0
205/65R15 94R   R BL 080674 5.5-7.5 6.0 25.5 8.2 6.5 11.5 0.0 11 818 508 21 0
215/65R15 96R   R BL 080895 6.0-7.5 6.5 26.1 8.7 6.9 11.7 0.0 12 801 496 23 0
185/60R15 84R   R BL 080725 5.0-6.5 5.5 23.8 7.4 5.7 10.9 0.0 11 878 544 16 0
195/60R15 88R   R BL 080555 5.5-7.0 6.0 24.3 7.9 6.0 11.0 0.0 11 860 533 17 0
205/60R15 91R   R BL 080946 5.5-7.5 6.0 24.7 8.2 6.4 11.2 0.0 11 844 524 19 0
215/60R15 94R   R BL 080980 6.0-7.5 6.5 25.2 8.7 6.7 11.4 0.0 11 828 514 19 0
195/55R15 85R   R BL 080793 5.5-7.0 6.0 23.5 7.9 6.5 10.7 0.0 11 889 551 20 0
205/65R16 95R   R BL 080997 5.5-7.5 6.0 26.5 8.2 6.5 12.0 0.0 11 787 489 22 0
215/65R16 98R   R BL 081014 6.0-7.5 6.5 27.0 8.7 6.9 12.2 0.0 12 771 480 25 0
205/60R16 92R   R BL 080878 5.5-7.5 6.0 25.7 8.2 6.4 11.7 0.0 11 812 504 21 0
215/60R16 95R   R BL 080844 6.0-7.5 6.5 26.2 8.7 6.7 11.9 0.0 11 797 494 22 0
225/60R16 98R   R BL 080827 6.0-8.0 6.5 26.7 9.0 7.0 12.1 0.0 12 783 485 25 0
235/60R16 100R   R BL 080521 6.5-8.5 7.0 27.1 9.5 7.3 12.3 0.0 12 769 478 26 0
205/55R16 91R   R BL 080963 5.5-7.5 6.5 24.9 8.4 6.9 11.4 0.0 11 837 520 23 0
215/55R16 93R   R BL 080810 6.0-7.5 7.0 25.3 8.9 7.2 11.6 0.0 11 824 511 25 0
225/55R16 95R   R BL 080776 6.0-8.0 7.0 25.8 9.2 7.6 11.7 0.0 12 809 502 26 0
225/50R16 92R   R BL 080691 6.0-8.0 7.0 24.9 9.2 7.6 11.4 0.0 12 837 520 24 0
215/65R17 99R   R BL 104304 6.0-7.5 6.5 28.1 8.7 6.9 12.7 0.0 12 743 461 27 0
225/60R17 99R   R BL 104321 6.0-8.0 6.5 27.7 9.0 7.0 12.6 0.0 12 754 467 29 0
215/55R17 94R   R BL 080657 6.0-7.5 7.0 26.3 8.9 7.2 12.1 0.0 11 792 492 26 0
225/55R17 97R   R BL 080436 6.0-8.0 7.0 26.8 9.2 7.6 12.2 0.0 12 778 483 29 0
215/50R17 95R XL R BL 080504 6.0-7.5 7.0 25.6 8.9 7.2 11.8 0.0 11 817 506 25 0
225/50R17 94R   R BL 080538 6.0-8.0 7.0 25.9 9.2 7.6 11.9 0.0 12 804 500 27 0
215/45R17 87R   R BL 080453 7.0-8.0 7.0 24.7 8.4 7.2 11.4 0.0 11 845 524 22 0
225/45R17 91R   R BL 080572 7.0-8.5 7.5 25.0 8.9 7.4 11.6 0.0 12 835 518 24 0
235/45R17 94R   R BL 080708 7.5-9.0 8.0 25.4 9.3 7.7 11.7 0.0 12 822 510 25 0
245/45R17 95R   R BL 080742 7.5-9.0 8.0 25.7 9.6 8.1 11.8 0.0 12 812 504 26 0
175/65R15 84R   R BL 124806 5.0-6.0 5.5 24.0 7.0 5.6 10.9 0.0 11 869   15 0
Copyright 2010 Perfection Tire
Designed & Developed By